Usage Statistics for diamond-dental.com

Summary Period: April 2009
Generated 09-Apr-2009 10:29 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1900
Total Files 1837
Total Pages 1074
Total Visits 323
Total KBytes 20323
Total Unique Sites 176
Total Unique URLs 193
Total Unique Referrers 33
Total Unique User Agents 161
. Avg Max
Hits per Hour 39 183
Hits per Day 950 1342
Files per Day 918 1307
Pages per Day 537 780
Visits per Day 161 230
KBytes per Day 10162 15057
Hits by Response Code
Code 200 - OK 1837
Code 304 - Not Modified 10
Code 401 - Unauthorized 2
Code 403 - Forbidden 1
Code 404 - Not Found 50

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
8 1342 70.63% 1307 71.15% 780 72.63% 230 71.21% 130 73.86% 15057 74.09%
9 558 29.37% 530 28.85% 294 27.37% 99 30.65% 71 40.34% 5267 25.91%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 152 8.00% 74 149 8.11% 74 149 13.87% 1734 3468 17.06%
1 59 119 6.26% 56 112 6.10% 26 53 4.93% 469 938 4.62%
2 28 56 2.95% 27 54 2.94% 26 52 4.84% 391 782 3.85%
3 22 45 2.37% 22 44 2.40% 22 44 4.10% 277 555 2.73%
4 31 63 3.32% 29 58 3.16% 30 60 5.59% 560 1119 5.51%
5 20 40 2.11% 19 39 2.12% 19 39 3.63% 243 485 2.39%
6 73 146 7.68% 72 145 7.89% 34 69 6.42% 688 1376 6.77%
7 53 107 5.63% 46 92 5.01% 29 58 5.40% 482 963 4.74%
8 74 148 7.79% 73 146 7.95% 28 56 5.21% 551 1102 5.42%
9 84 169 8.89% 83 166 9.04% 23 46 4.28% 532 1064 5.24%
10 25 50 2.63% 24 49 2.67% 21 43 4.00% 284 569 2.80%
11 68 136 7.16% 65 131 7.13% 19 38 3.54% 663 1326 6.53%
12 14 28 1.47% 14 28 1.52% 14 28 2.61% 178 355 1.75%
13 30 61 3.21% 30 61 3.32% 15 30 2.79% 271 542 2.67%
14 59 119 6.26% 59 118 6.42% 17 35 3.26% 483 967 4.76%
15 29 58 3.05% 28 56 3.05% 14 28 2.61% 292 584 2.88%
16 16 32 1.68% 16 32 1.74% 15 30 2.79% 230 459 2.26%
17 32 65 3.42% 30 60 3.27% 16 33 3.07% 258 515 2.54%
18 47 94 4.95% 46 93 5.06% 18 36 3.35% 406 813 4.00%
19 44 89 4.68% 42 85 4.63% 14 28 2.61% 347 695 3.42%
20 17 35 1.84% 17 34 1.85% 17 34 3.17% 278 555 2.73%
21 15 30 1.58% 14 29 1.58% 14 29 2.70% 187 374 1.84%
22 12 25 1.32% 12 25 1.36% 12 25 2.33% 159 317 1.56%
23 16 33 1.74% 15 31 1.69% 15 31 2.89% 199 398 1.96%

Top 10 of 193 Total URLs
# Hits KBytes URL
1 848 44.63% 10753 52.91% /suggest.htm
2 42 2.21% 604 2.97% /
3 29 1.53% 812 4.00% /_themes/iris/iris1011.css
4 11 0.58% 159 0.78% /drgeorgeleecom.htm
5 8 0.42% 148 0.73% /doctors.htm
6 7 0.37% 30 0.15% /plugins/Webalizers/admin.php
7 6 0.32% 82 0.40% /abtoffices.htm
8 6 0.32% 80 0.40% /first_visit.htm
9 6 0.32% 93 0.46% /news.htm
10 5 0.26% 61 0.30% /appointment.htm

Top 10 of 193 Total URLs By KBytes
# Hits KBytes URL
1 848 44.63% 10753 52.91% /suggest.htm
2 2 0.11% 917 4.51% /AdultForm.pdf
3 29 1.53% 812 4.00% /_themes/iris/iris1011.css
4 42 2.21% 604 2.97% /
5 1 0.05% 381 1.88% /KidsForm.pdf
6 4 0.21% 346 1.70% /plugins/Webalizers/DiamondDental/usage_200904.html
7 2 0.11% 210 1.03% /plugins/Webalizers/DiamondDental/usage_200608.html
8 11 0.58% 159 0.78% /drgeorgeleecom.htm
9 8 0.42% 148 0.73% /doctors.htm
10 1 0.05% 128 0.63% /plugins/Webalizers/DiamondDental/usage_200712.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 848 44.63% 254 79.13% /suggest.htm
2 42 2.21% 27 8.41% /
3 11 0.58% 9 2.80% /drgeorgeleecom.htm
4 5 0.26% 4 1.25% /oral_surgery.htm
5 5 0.26% 3 0.93% /appointment.htm
6 4 0.21% 2 0.62% /SiteMap.htm
7 8 0.42% 2 0.62% /doctors.htm
8 5 0.26% 2 0.62% /financing.htm
9 2 0.11% 2 0.62% /new_patient_forms1.htm
10 3 0.16% 2 0.62% /scarsdaledentalcom.htm

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 848 44.63% 243 79.41% /suggest.htm
2 42 2.21% 24 7.84% /
3 11 0.58% 9 2.94% /drgeorgeleecom.htm
4 5 0.26% 3 0.98% /oral_surgery.htm
5 4 0.21% 2 0.65% /SiteMap.htm
6 8 0.42% 2 0.65% /doctors.htm
7 5 0.26% 2 0.65% /financing.htm
8 6 0.32% 1 0.33% /abtoffices.htm
9 2 0.11% 1 0.33% /all_teeth.htm
10 5 0.26% 1 0.33% /appointment.htm

Top 30 of 176 Total Sites
# Hits Files KBytes Visits Hostname
1 126 6.63% 126 6.86% 1598 7.86% 5 1.55% 194.8.75.44
2 106 5.58% 104 5.66% 2891 14.23% 2 0.62% 70.58.102.140
3 102 5.37% 102 5.55% 1293 6.36% 5 1.55% 194.8.75.175
4 100 5.26% 100 5.44% 1268 6.24% 5 1.55% 194.8.75.103
5 90 4.74% 90 4.90% 1141 5.62% 10 3.10% 194.8.74.229
6 74 3.89% 74 4.03% 331 1.63% 2 0.62% 38.98.19.66
7 64 3.37% 63 3.43% 430 2.12% 1 0.31% 68.198.21.180
8 63 3.32% 63 3.43% 223 1.10% 2 0.62% 38.98.19.68
9 60 3.16% 60 3.27% 460 2.26% 1 0.31% 64.59.27.90
10 60 3.16% 59 3.21% 283 1.39% 2 0.62% 72.89.246.172
11 59 3.11% 59 3.21% 748 3.68% 17 5.26% 194.8.74.11
12 56 2.95% 56 3.05% 710 3.49% 14 4.33% 194.8.74.10
13 56 2.95% 56 3.05% 505 2.48% 1 0.31% 207.237.7.104
14 55 2.89% 55 2.99% 697 3.43% 26 8.05% 194.8.75.247
15 45 2.37% 45 2.45% 571 2.81% 16 4.95% 194.8.75.107
16 43 2.26% 43 2.34% 247 1.21% 2 0.62% 38.98.19.67
17 37 1.95% 37 2.01% 197 0.97% 1 0.31% 12.75.170.216
18 36 1.89% 35 1.91% 612 3.01% 1 0.31% 70.18.27.109
19 35 1.84% 34 1.85% 141 0.69% 1 0.31% 66.62.126.110
20 34 1.79% 32 1.74% 147 0.73% 1 0.31% 70.45.17.46
21 33 1.74% 32 1.74% 147 0.72% 1 0.31% 151.197.52.124
22 33 1.74% 33 1.80% 158 0.78% 1 0.31% 216.226.102.163
23 31 1.63% 23 1.25% 948 4.66% 9 2.79% 66.249.67.185
24 31 1.63% 29 1.58% 134 0.66% 1 0.31% 69.151.106.189
25 31 1.63% 29 1.58% 134 0.66% 1 0.31% 98.116.79.22
26 30 1.58% 30 1.63% 133 0.66% 1 0.31% 208.120.219.10
27 30 1.58% 29 1.58% 134 0.66% 1 0.31% 24.44.161.72
28 30 1.58% 30 1.63% 134 0.66% 1 0.31% 24.46.167.251
29 30 1.58% 30 1.63% 133 0.66% 1 0.31% 60.48.119.190
30 17 0.89% 17 0.93% 216 1.06% 17 5.26% 89.223.50.126

Top 10 of 176 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 106 5.58% 104 5.66% 2891 14.23% 2 0.62% 70.58.102.140
2 126 6.63% 126 6.86% 1598 7.86% 5 1.55% 194.8.75.44
3 102 5.37% 102 5.55% 1293 6.36% 5 1.55% 194.8.75.175
4 100 5.26% 100 5.44% 1268 6.24% 5 1.55% 194.8.75.103
5 90 4.74% 90 4.90% 1141 5.62% 10 3.10% 194.8.74.229
6 31 1.63% 23 1.25% 948 4.66% 9 2.79% 66.249.67.185
7 59 3.11% 59 3.21% 748 3.68% 17 5.26% 194.8.74.11
8 56 2.95% 56 3.05% 710 3.49% 14 4.33% 194.8.74.10
9 55 2.89% 55 2.99% 697 3.43% 26 8.05% 194.8.75.247
10 36 1.89% 35 1.91% 612 3.01% 1 0.31% 70.18.27.109

Top 30 of 33 Total Referrers
# Hits Referrer
1 688 36.21% - (Direct Request)
2 397 20.89% http://www.diamond-dental.com/suggest.htm
3 290 15.26% http://www.diamond-dental.com/
4 225 11.84% http://www.diamond-dental.com/drgeorgeleecom.htm
5 93 4.89% http://www.diamond-dental.com/oral_surgery.htm
6 33 1.74% http://www.diamond-dental.com/financing.htm
7 30 1.58% http://www.diamond-dental.com/abtoffices.htm
8 29 1.53% http://www.diamond-dental.com/scarsdaledentalcom.htm
9 17 0.89% http://www.diamond-dental.com/services.htm
10 15 0.79% http://www.diamond-dental.com/news.htm
11 13 0.68% http://www.diamond-dental.com/_themes/iris/iris1011.css
12 12 0.63% http://www.diamond-dental.com/doctors.htm
13 9 0.47% http://www.drgeorgelee.com/
14 7 0.37% http://www.google.com/search
15 5 0.26% http://www.diamond-dental.com/dental_plans.htm
16 5 0.26% http://www.diamond-dental.com/first_visit.htm
17 5 0.26% http://www.diamond-dental.com/new_patient_forms.htm
18 5 0.26% http://www.grandcentraldental.com/
19 3 0.16% http://search.live.com/images/results.aspx
20 3 0.16% http://www.diamond-dental.com/our_staff.htm
21 2 0.11% http://salemdds.com/services.html
22 2 0.11% http://www.diamond-dental.com/specials.htm
23 2 0.11% http://www.salemdds.com/services.html
24 1 0.05% http://diamond-dental.com/plugins/Webalizers/admin.php
25 1 0.05% http://scarsdaledental.com/
26 1 0.05% http://www.apetinol-stop.ru
27 1 0.05% http://www.diamond-dental.com/SiteMap.htm
28 1 0.05% http://www.diamond-dental.com/_vti_bin/shtml.exe/suggest.htm
29 1 0.05% http://www.diamond-dental.com/new_patient_forms1.htm
30 1 0.05% http://www.diamond-dental.com/officehours.htm

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% scarsdale dentists
2 1 14.29% an emergency dental center 10470
3 1 14.29% dentist for kids in tarrytown
4 1 14.29% diamond dental scarsdale
5 1 14.29% pericornitis treatment
6 1 14.29% www.feeplan.com

Top 15 of 161 Total User Agents
# Hits User Agent
1 180 9.47% Mozilla/5.0 (SnapPreviewBot) Gecko/20061206 Firefox/1.5.0.9
2 106 5.58% semanticdiscovery/2.0(http://www.semanticdiscovery.com/robot.
3 105 5.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
4 75 3.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 64 3.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 57 3.00% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)
7 42 2.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
8 36 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5)
9 35 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
10 34 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 34 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 32 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 31 1.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1b3) G
14 31 1.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.12) Gecko/20
15 30 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1900 100.00% 1837 100.00% 20323 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01